SpecCalcsReference calculators for the shop floor

Sheet Metal Gauge Charts

Gauge-to-thickness for steel, stainless and aluminium — exact standard values in inch and mm, with a converter. Remember: the same gauge number is a different thickness in each material.

Gauge to thickness, all three materials

GaugeSteel
in · mm
Stainless steel
in · mm
Aluminium
in · mm
30.2391 · 6.07
40.2242 · 5.69
50.2092 · 5.31
60.1943 · 4.940.162 · 4.11
70.1793 · 4.550.1875 · 4.760.1443 · 3.67
80.1644 · 4.180.1719 · 4.370.1285 · 3.26
90.1495 · 3.80.1563 · 3.970.1144 · 2.91
100.1345 · 3.420.1406 · 3.570.1019 · 2.59
110.1196 · 3.040.125 · 3.170.0907 · 2.3
120.1046 · 2.660.1094 · 2.780.0808 · 2.05
130.0897 · 2.280.0938 · 2.380.072 · 1.83
140.0747 · 1.90.0781 · 1.980.0641 · 1.63
150.0673 · 1.710.0703 · 1.790.0571 · 1.45
160.0598 · 1.520.0625 · 1.590.0508 · 1.29
170.0538 · 1.370.0563 · 1.430.0453 · 1.15
180.0478 · 1.210.05 · 1.270.0403 · 1.02
190.0418 · 1.060.0438 · 1.110.0359 · 0.912
200.0359 · 0.9120.0375 · 0.9520.032 · 0.813
210.0329 · 0.8360.0344 · 0.8740.0285 · 0.724
220.0299 · 0.7590.0313 · 0.7950.0253 · 0.643
230.0269 · 0.6830.0281 · 0.7140.0226 · 0.574
240.0239 · 0.6070.025 · 0.6350.0201 · 0.511
250.0209 · 0.5310.0219 · 0.5560.0179 · 0.455
260.0179 · 0.4550.0188 · 0.4780.0159 · 0.404
270.0164 · 0.417
280.0149 · 0.3780.0156 · 0.396

Gauge is not a unit — it is three different lookup tables that happen to share the numbers. 16 gauge steel is 0.0598″; 16 gauge aluminium is 0.0508″, thinner by 15%. Ordering or programming by gauge number without naming the material is how the wrong stock arrives.

One page per material